<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Conservaspam</title>
	<atom:link href="http://terahertzatheist.ca/2009/04/06/more-conservaspam/feed/" rel="self" type="application/rss+xml" />
	<link>http://terahertzatheist.ca/2009/04/06/more-conservaspam/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 03:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Conservaspam&#8230;yet again &#124; Terahertz</title>
		<link>http://terahertzatheist.ca/2009/04/06/more-conservaspam/comment-page-1/#comment-11253</link>
		<dc:creator>Conservaspam&#8230;yet again &#124; Terahertz</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://terahertzatheist.ca/?p=1689#comment-11253</guid>
		<description>[...] Today (meaning yesterday for me and last week for everyone not living in a condo) Edmonton Strathcona was blanketed, yet again, by taxpayer-supported Conservative Party spam. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today (meaning yesterday for me and last week for everyone not living in a condo) Edmonton Strathcona was blanketed, yet again, by taxpayer-supported Conservative Party spam. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedant</title>
		<link>http://terahertzatheist.ca/2009/04/06/more-conservaspam/comment-page-1/#comment-9274</link>
		<dc:creator>Pedant</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://terahertzatheist.ca/?p=1689#comment-9274</guid>
		<description>Ah, but you&#039;re both wrong.

Laurier—Sainte-Marie is a federal electoral district in downtown Montreal, Quebec, Canada, that has been represented in the Canadian House of Commons since 1988. Its population in 2006 was 101,758.

Central Nova (French: Nova-Centre) is a federal electoral district in Nova Scotia, Canada, that has been represented in the Canadian House of Commons from 1968 to 1997 and since 2004.
Population (2006): 72,966

http://en.wikipedia.org/wiki/Laurier%E2%80%94Sainte-Marie
http://en.wikipedia.org/wiki/Central_Nova</description>
		<content:encoded><![CDATA[<p>Ah, but you&#8217;re both wrong.</p>
<p>Laurier—Sainte-Marie is a federal electoral district in downtown Montreal, Quebec, Canada, that has been represented in the Canadian House of Commons since 1988. Its population in 2006 was 101,758.</p>
<p>Central Nova (French: Nova-Centre) is a federal electoral district in Nova Scotia, Canada, that has been represented in the Canadian House of Commons from 1968 to 1997 and since 2004.<br />
Population (2006): 72,966</p>
<p><a href="http://en.wikipedia.org/wiki/Laurier%E2%80%94Sainte-Marie" rel="nofollow">http://en.wikipedia.org/wiki/Laurier%E2%80%94Sainte-Marie</a><br />
<a href="http://en.wikipedia.org/wiki/Central_Nova" rel="nofollow">http://en.wikipedia.org/wiki/Central_Nova</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://terahertzatheist.ca/2009/04/06/more-conservaspam/comment-page-1/#comment-9269</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://terahertzatheist.ca/?p=1689#comment-9269</guid>
		<description>Not true, each only run in 1 riding. More Canadians can vote Green than can vote Bloc.</description>
		<content:encoded><![CDATA[<p>Not true, each only run in 1 riding. More Canadians can vote Green than can vote Bloc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saskboy</title>
		<link>http://terahertzatheist.ca/2009/04/06/more-conservaspam/comment-page-1/#comment-9265</link>
		<dc:creator>Saskboy</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://terahertzatheist.ca/?p=1689#comment-9265</guid>
		<description>More Canadians can vote for May than Duceppe :-)</description>
		<content:encoded><![CDATA[<p>More Canadians can vote for May than Duceppe <img src='http://terahertzatheist.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

